<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCS Renewables &#124; Mercatus™, the premier solar asset diligence and acquisition platform</title>
	<atom:link href="http://www.scsrenewables.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scsrenewables.com</link>
	<description>Project finance. Simplified.</description>
	<lastBuildDate>Fri, 31 May 2013 14:43:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Sunshine Backed Bond Conference &#8211; Solving for Securitization</title>
		<link>http://www.scsrenewables.com/2013/05/09/new-sunshine-bond-conference-solving-for-securitization/</link>
		<comments>http://www.scsrenewables.com/2013/05/09/new-sunshine-bond-conference-solving-for-securitization/#comments</comments>
		<pubDate>Thu, 09 May 2013 15:04:37 +0000</pubDate>
		<dc:creator>Haresh Patel</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CEOs Perspective]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Kroll]]></category>
		<category><![CDATA[Mercatus]]></category>
		<category><![CDATA[Moodies]]></category>
		<category><![CDATA[Moodys]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[Securitization]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Sunshine]]></category>
		<category><![CDATA[Sunshine Backed Bonds]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1341</guid>
		<description><![CDATA[<p>On Friday, I attended the first inaugural New Sunshine Bond Conference.  Over 200 attendees participated representing some of the top investors, developers and service providers. (Pretty impressive considering the declining attendance at other conferences in an over supply of clean tech conferences.) Solar City’s recent IPO, ABB’s 57% premium on its PowerOne acquisition, and solar [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/05/09/new-sunshine-bond-conference-solving-for-securitization/">New Sunshine Backed Bond Conference &#8211; Solving for Securitization</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/05/09/new-sunshine-bond-conference-solving-for-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combining Optionality with Operations to Increase Valuation</title>
		<link>http://www.scsrenewables.com/2013/05/03/combining-optionality-with-operations-to-increase-valuation/</link>
		<comments>http://www.scsrenewables.com/2013/05/03/combining-optionality-with-operations-to-increase-valuation/#comments</comments>
		<pubDate>Fri, 03 May 2013 21:20:10 +0000</pubDate>
		<dc:creator>SCS Renewables</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[BNEF]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Mercatus]]></category>
		<category><![CDATA[Operations]]></category>
		<category><![CDATA[Optionality]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Valuation]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1333</guid>
		<description><![CDATA[<p>Last week I joined 800 participants for the Bloomberg New Energy Finance Summit in New York where the theme was: THE NEW ENERGY ROI: RESILIENCE // OPTIONALITY // INTELLIGENCE. The BNEF blog provides an excellent summary of the theme: Link. Though the conference was set-up along three themes (Resilience, Intelligence and Optionality), it was the discussion [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/05/03/combining-optionality-with-operations-to-increase-valuation/">Combining Optionality with Operations to Increase Valuation</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/05/03/combining-optionality-with-operations-to-increase-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Prize For Solar Project Finance</title>
		<link>http://www.scsrenewables.com/2013/04/11/the-big-prize-for-solar-project-finance/</link>
		<comments>http://www.scsrenewables.com/2013/04/11/the-big-prize-for-solar-project-finance/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:56:16 +0000</pubDate>
		<dc:creator>Haresh Patel</dc:creator>
				<category><![CDATA[CEOs Perspective]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1312</guid>
		<description><![CDATA[<p>A few weeks ago, the Climate Policy Initiative (CPI) released a fairly pivotal white paper highlighting the key pain points preventing investors from deploying capital into renewable energy projects.  Reading through my notes again, it occurs to me that just as everyone in the industry shares the sentiment that our industry needs standardization of renewable [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/04/11/the-big-prize-for-solar-project-finance/">The Big Prize For Solar Project Finance</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/04/11/the-big-prize-for-solar-project-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Silver Buckshot Approach &#8211; No Silver Bullet; Solar Finance and Investment Summit Blog II</title>
		<link>http://www.scsrenewables.com/2013/04/05/a-silver-buckshot-approach-no-silver-bullet-solar-finance-and-investment-summit-blog-ii/</link>
		<comments>http://www.scsrenewables.com/2013/04/05/a-silver-buckshot-approach-no-silver-bullet-solar-finance-and-investment-summit-blog-ii/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:48:42 +0000</pubDate>
		<dc:creator>Sam Brown</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1302</guid>
		<description><![CDATA[<p>Last month I spent four sunshine filled days at the annual Solar Finance and Investor Summit in San Diego. While the weather was sunny, the mood was simply matter of fact. No one is expecting any silver bullets from State or Federal governments to spur growth. There is no expectation for additional solar incentives or [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/04/05/a-silver-buckshot-approach-no-silver-bullet-solar-finance-and-investment-summit-blog-ii/">A Silver Buckshot Approach &#8211; No Silver Bullet; Solar Finance and Investment Summit Blog II</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/04/05/a-silver-buckshot-approach-no-silver-bullet-solar-finance-and-investment-summit-blog-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncertainty and Hope at the Infocast Solar Finance and Investor Summit in San Diego</title>
		<link>http://www.scsrenewables.com/2013/03/28/uncertainty-and-hope-at-the-infocast-solar-finance-and-investor-summit-in-san-diego/</link>
		<comments>http://www.scsrenewables.com/2013/03/28/uncertainty-and-hope-at-the-infocast-solar-finance-and-investor-summit-in-san-diego/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:35:16 +0000</pubDate>
		<dc:creator>SCS Renewables</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Infocast solar summit]]></category>
		<category><![CDATA[Mercatus]]></category>
		<category><![CDATA[yieldcos]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1281</guid>
		<description><![CDATA[<p>We attended the Solar Finance Summit last week in San Diego; again this year the conference was well attended  and brought together over 650 investors, developers, energy executives, service providers and decision makers from across the solar industry. One session on the first day titled “What’s New?” set the tone for me; remarks by K. [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/03/28/uncertainty-and-hope-at-the-infocast-solar-finance-and-investor-summit-in-san-diego/">Uncertainty and Hope at the Infocast Solar Finance and Investor Summit in San Diego</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/03/28/uncertainty-and-hope-at-the-infocast-solar-finance-and-investor-summit-in-san-diego/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SCS Renewables Joins NREL Industry Working Group to Advance Solar Securitization</title>
		<link>http://www.scsrenewables.com/2013/03/21/scs-renewables-joins-nrel-industry-working-group-to-advance-solar-securitization/</link>
		<comments>http://www.scsrenewables.com/2013/03/21/scs-renewables-joins-nrel-industry-working-group-to-advance-solar-securitization/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 19:56:05 +0000</pubDate>
		<dc:creator>SCS Renewables</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[Mercatus]]></category>
		<category><![CDATA[National Renewable Energy Laboratory]]></category>
		<category><![CDATA[NREL]]></category>
		<category><![CDATA[SCS renewables]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar start-up]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1267</guid>
		<description><![CDATA[<p>SCS Renewables, Inc. has been invited to join an NREL industry working group to advance solar securitization. The U.S. Department of Energy’s (DOE) National Renewable Energy Laboratory (NREL) recently convened the Solar Access to Public Capital (SAPC) working group with a mission to enable securitization of solar PV assets and associated cash flows in the marketplace. [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/03/21/scs-renewables-joins-nrel-industry-working-group-to-advance-solar-securitization/">SCS Renewables Joins NREL Industry Working Group to Advance Solar Securitization</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/03/21/scs-renewables-joins-nrel-industry-working-group-to-advance-solar-securitization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCS Makes Top 13 Solar Startups to Watch in 2013</title>
		<link>http://www.scsrenewables.com/2013/01/11/scs-makes-top-13-solar-startups-to-watch-in-2013/</link>
		<comments>http://www.scsrenewables.com/2013/01/11/scs-makes-top-13-solar-startups-to-watch-in-2013/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 13:03:51 +0000</pubDate>
		<dc:creator>SCS Renewables</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[haresh patel]]></category>
		<category><![CDATA[innovative products]]></category>
		<category><![CDATA[Mercatus]]></category>
		<category><![CDATA[SCS renewables]]></category>
		<category><![CDATA[solar startup]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[top company]]></category>
		<category><![CDATA[ucilia wang]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1246</guid>
		<description><![CDATA[<p>SCS Renewables, Inc. has been listed as one of the top 13 solar startups to watch in 2013 by Gigaom. Here is the summary of the listing, we are looking forward to an exciting and very successful 2013! &#8211; by Gigaom&#8217;s Ucilia Wang We knew 2012 would be a tough year for many solar companies [...]</p><p>The post <a href="http://www.scsrenewables.com/2013/01/11/scs-makes-top-13-solar-startups-to-watch-in-2013/">SCS Makes Top 13 Solar Startups to Watch in 2013</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2013/01/11/scs-makes-top-13-solar-startups-to-watch-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCS Renewables makes GoingGreen&#8217;s &#8220;Ones to Watch&#8221; 200 Top Private Companies</title>
		<link>http://www.scsrenewables.com/2012/11/27/scs-renewables-makes-goinggreens-ones-to-watch-200-top-private-companies/</link>
		<comments>http://www.scsrenewables.com/2012/11/27/scs-renewables-makes-goinggreens-ones-to-watch-200-top-private-companies/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:12:14 +0000</pubDate>
		<dc:creator>SCS Renewables</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News & Press]]></category>
		<category><![CDATA[GoingGreen]]></category>
		<category><![CDATA[haresh patel]]></category>
		<category><![CDATA[ones to watch]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[SCS renewables]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[top 200]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1227</guid>
		<description><![CDATA[<p>SCS Renewables, Inc. has made this year&#8217;s GoingGreen 200 top private companies &#8220;Ones to Watch&#8221;  this year and will be featured at the 3rd annual GoingGreen Conference held in San Francisco Nov. 27 and 28th. In addition; Haresh Patel, CEO of SCS Renewables, will be speaking in the CEO Showcase on Tuesday, November 27th at [...]</p><p>The post <a href="http://www.scsrenewables.com/2012/11/27/scs-renewables-makes-goinggreens-ones-to-watch-200-top-private-companies/">SCS Renewables makes GoingGreen&#8217;s &#8220;Ones to Watch&#8221; 200 Top Private Companies</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2012/11/27/scs-renewables-makes-goinggreens-ones-to-watch-200-top-private-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEOs Perspective : What is FISM?</title>
		<link>http://www.scsrenewables.com/2012/10/15/ceos-perspective-what-is-fism/</link>
		<comments>http://www.scsrenewables.com/2012/10/15/ceos-perspective-what-is-fism/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:43:46 +0000</pubDate>
		<dc:creator>Haresh Patel</dc:creator>
				<category><![CDATA[CEOs Perspective]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1205</guid>
		<description><![CDATA[<p>Is it a chemical reaction? Is it a geological formation?  FISM is actually an acronym for the four pillar principles we have built into SCS Renewables to drive our business, strategy and culture. FISM is stands for Focus, Innovate, Simplify, and Monetize. My next four blogs will cover each of those pillars. Today I want to [...]</p><p>The post <a href="http://www.scsrenewables.com/2012/10/15/ceos-perspective-what-is-fism/">CEOs Perspective : What is FISM?</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2012/10/15/ceos-perspective-what-is-fism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Autumn Days in San Francisco &#8211; REFF West Observations</title>
		<link>http://www.scsrenewables.com/2012/10/15/two-autumn-days-in-san-francisco-reff-west-observations/</link>
		<comments>http://www.scsrenewables.com/2012/10/15/two-autumn-days-in-san-francisco-reff-west-observations/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 10:29:01 +0000</pubDate>
		<dc:creator>TJ</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.scsrenewables.com/?p=1201</guid>
		<description><![CDATA[<p>REFF West observations after the SCS Renewables team met with renewable industry investors, energy companies, services providers, policy wonks, regulators, analysts and the press at this year’s well attended Renewable Energy Finance Forum (REFF*) West conference in San Francisco Sept 27-28 at the Four Seasons. Although the conference focused on renewable energy financing market trends [...]</p><p>The post <a href="http://www.scsrenewables.com/2012/10/15/two-autumn-days-in-san-francisco-reff-west-observations/">Two Autumn Days in San Francisco &#8211; REFF West Observations</a> appeared first on <a href="http://www.scsrenewables.com">SCS Renewables | Mercatus™, the premier solar asset diligence and acquisition platform</a>.</p>]]></description>
		<wfw:commentRss>http://www.scsrenewables.com/2012/10/15/two-autumn-days-in-san-francisco-reff-west-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
